Pixel Pitch : <Outdoor > P3 P4 P5 P6.6 P8 P10 P16 P20 <Indoor > P2.5 P3 /P4 /P5
Cabinet Dimensions:960mm x 960mm x 140mm / 1280mm x 960mm x 140mm Customized
Basic Module Size :320mm x 160mm 192X192mm 256x128mm
Cabinet Dimensions:960mm x 960mm x 140mm / 1280mm x 960mm x 140mm Customized
Basic Module Size :320mm x 160mm 192X192mm 256x128mm
Superb Visuals

Classic DIP +SMD3in1 Type OEM
outstanding color processing and great contrast ratios.

Classic DIP +SMD3in1 Type OEM
outstanding color processing and great contrast ratios.
Solid Reliability-Classical Fixed Ads LED Billboard
Fully waterproof panel IP65/IP54 protection rating. DIPUP346/UP546

DIP Cabinet UP346 -P10/P16

SMD3in1 Cabinet

Pole Stand structure/Wall-mount/Roof Mounting

Fully waterproof panel IP65/IP54 protection rating. DIPUP346/UP546

DIP Cabinet UP346 -P10/P16

SMD3in1 Cabinet

Pole Stand structure/Wall-mount/Roof Mounting

| SPECS | ||||||||
| Model | SNX-OTS-P4 | SNX-OTS-P6 | SNX-OTS-P5 | SNX-OTS-P8 | SNX-OTS-P10 | SNX-OTS-P16 | SNX-OTS-P20 | |
| Pixel Pitch | mm | 4mm | 6mm | 5mm | 8mm | 10mm | 16mm | 20mm |
| IP Rate | Outdoor(IP65) | |||||||
| Brightness | cd/m2 | 6500 | 5000 | 7000 | 6500 | 5500-7000 | 7500-10000 | |
| LED Type | 3IN1SMD2525/1921 | 3IN1SMD2727 | SMD3IN1 1R1G1B | DIP 1R1G1B | ||||
| Viewing Angel | degree:H | 120° | 120° | 120° | 120° | |||
| degree:V | 140° | 140° | 120° | 45° | ||||
| Size(WxHxD) | mm/LDM | 320mm x 160mm | 320mm x 160mm | 320mmx160mm | 256mmx256mm | 320mmx160mm | ||
| mm/tile | 3.2Ft x 3.2Ft | 960mm x 960mm x 128mm | 960mmx960mmx150mm | 1280mmx1024mm/960mmx150mm | ||||
| Weight | MODULE | 0.75kg | 0.75kg | 0.75kg | 0.9kg | |||
| tile | 50-55kg | 50-55kg | 50-55kg | 50-80kg | ||||
| sqm | 66kg | 66kg | 65kg | 65kg | ||||
| Pixel Density | pixel/tile | 57600 | 25600 | 36846 | 14400 | 9216 | 5120 | 3072 |
| pixel/sqm | 62500 | 27556 | 40000 | 15625 | 10000 | 4096 | 2500 | |
| Use Temperature | Operating(℃) | -10℃~40℃ | ||||||
| Storage(℃) | -20℃~50℃ | |||||||
| Life Time | hrs | 80000 | ||||||
| Operating Power | VACHz | 100-240V50/60 | ||||||
| Power Consumption (max/average) | W/tile | 545/200 | 71/200 | 780/320 | 650/250 | |||
| W/sqm | 925/335 | 285/800 | 850/350 | 700/250 | ||||
| Max.Power Connection | tile | _ | _ | |||||
| Max.Date Connection | tile | _ | _ | |||||
| Color Process | bit/color | 14 | ||||||
| Refresh Rate | Hz | 1920-3840Hz | ||||||
| Warranty | ○year | ○○ | ||||||
| Max.Stacking | tile | _ | _ | |||||
| Front Access | tile | OPTIONAL | ||||||
| Servicing(LCM) | Back | |||||||
| Certification | ROHS CE FCC | |||||||

