Pixel Pitch :SRX-IN/OTS-P4L P5L P6.6 P10L
Panel Dimensions:640mm x 480mm / 960mm x 960mm
Module Size :320mm x 160 mm




Installation Example -Hang on the Truss with Bumpers

Panel Dimensions:640mm x 480mm / 960mm x 960mm
Module Size :320mm x 160 mm
Seamless Splicing, Excellent Display Experience
quipped with unique lock, the position of each cabinet can be precisely adjusted from Six directions, left or right, up or down, front or back, so every cabinet can be positioned to the exact place with accuracy to millimeter, presenting a ultraflat and seamless cabinet alignment.

960mmX960mm Standard Display Cabinet
SRX series LED display with 960mmx960mm standard size cabinet design.
Unify the Standard LED Display Cabinet Screw Holes for all Kinds of standard led module (320*160mm).


Delicated Cabinet Design
SRX Series LED display Product is Less weight led display with quick locks, delicate structure for easy installation without Gaps.
Humanization handlebar design make you more easy to move the cabinet.


Installation Example -Hang on the Truss with Bumpers

Rental & Fixed POP | SRX-IN/P4/P5L |
SRX-OTS/P4/P5L
|
SRX-OTS-P10L |
Pixel Pitch (mm) | 4/5 | 4/5 | 10 |
Pixel Density (dot/㎡ ) | 62500/40000 | 62500/40000 | 10000 |
LED Type | SMD2121 | SMD1921/SMD2727 | SMD3535 |
Module Size (W x H x D)mm | 320x160x14 | 320x160x15 | 320x160x15 |
Module Resolution (W x H) | 80x40/64X32 | 80x40/64X32 | 32x16 |
Module Weight (Kg) | 0.35 | 0.59 | 0.4 |
Power Consumption per Module (W) | 20 | 40 | 22 |
Driver Mode (Scan) | 1/20;1/16 | 1/8 | 1/4 |
Brightness (cd/㎡ ) | ≥1200 | ≥6500 | ≥5000 |
Grey Scale (bits) | 14 | 14 | 14 |
Refresh Rate (Hz) | ≥1920 | ≥1920 | ≥1920 |
Cabinet Size (W x H x D)mm | 960x960x115 | 960x960x115 | 960x960x115 |
Cabinet Resolution (W x H) | 240x240/192x192 | 240x240/192x192 | 96x96 |
Cabinet Weight (Kg/㎡ ) |
25
|
26.5 | 26 |
Max Power Consumption (W/㎡ ) | ≤600 | ≤950 | ≤800 |
Average Power consumption (W/㎡ ) | 200 | 350 | 360 |
View Angle (Hº/Vº) | 120/120 | 120/120 | 120/120 |
Mini View Distance (m) | 4/5 | 4/5 | 8 |
Operating Use Temperature (℃) | -10℃~40℃ | ||
Storage Use Temperature (℃) | -20℃~50 ℃ | ||
Input Voltage (V) | 220V/110~240V | ||
Input Power Frequency (Hz) | 50Hz-60Hz | ||
Failure Rate | <1/100000 | ||
Signal Input Format | SDI RGBHV YUVYC Composite HDMIDVI SD/HD-SDI etc. | ||
Life Time (hrs) | 80000 | ||
IP Level (Indoor/Outdoor) | IP40 / IP65 |



