Pixel Pitch:P1.9X P2.6X P2.9X (Indoor) P3.9X P2.9X P4.8X(Outdoor)
Panel Dimensions:500mm x 500mm/1000mm x 85mm
Module Size:250mm x 250mm
Panel Material:Die Casting Aluminum
Panel Weight:8Kg
Panel Dimensions:500mm x 500mm/1000mm x 85mm
Module Size:250mm x 250mm
Panel Material:Die Casting Aluminum
Panel Weight:8Kg
PRODUCT FEATURES
Ultra-light design saves transportation and structural costs
Ultra-thin box the highest position thickness is only 85mm
High-reliability corrosion resistance good heat dissipation effect
Fast replacement power girder box


☆Fast locking system &lightweight;
☆Flat gapless wider viewing angle;
☆Quick replacement of power girder box ;
☆ Pin contact hub design+Panel itself testing button ;
☆Signal Backup system -Quick replaced with RJ45;
☆ High contrast led screen more clear

Singal backup Double Xsignal -Make your Events More Safe!

Fast replacement power girder box


☆Fast locking system &lightweight;
☆Flat gapless wider viewing angle;
☆Quick replacement of power girder box ;
☆ Pin contact hub design+Panel itself testing button ;
☆Signal Backup system -Quick replaced with RJ45;
☆ High contrast led screen more clear

○ HD Conferences ○ Branding & Car shows;
○Creative scenery ○ Festival Wendingelectionslecture ;
○ Conferences ○ Touring stage
○ Fashion shows ○ TV studio program;
Singal backup Double Xsignal -Make your Events More Safe!

Ultra-wide viewing angle
With 140°-160 ° ultra-wide viewing angle the screen can be seen from various positions as possible

With 140°-160 ° ultra-wide viewing angle the screen can be seen from various positions as possible

SPECS | ||||||
Modle | SSX-IN-P2.6X | SSX-IN-P3.9X | SSX-IN-P2.9X | SSX-OTS-P3.9X | SSX-OTS-P4.8X | |
Pixel Pitch | mm | 2.604mm | 3.91mm | 2.97mm | 3.91mm | 4.81mm |
IP Rate | Indoor(IP32) | Outdoor(IP65) | ||||
Brightness | cd/m2 | 1100 | 1300 | 1200 | 5000 | 5000 |
LED Type | 3IN1SMD1515 | 3IN1SMD2020 | 3IN1SMD1515/2020 | 3IN1SMD1921 | 3IN1SMD2727 | |
Viewing Angel | degree:H | 160° | 160° | 160° | 120° | 120° |
degree:V | 140° | 160° | 160° | 140° | 140° | |
Size(WxHxD) | mm/LDM | 250mmx250mm | 250mmx250mm | 250mmx250mm | 250mmx250mm | 250mmx250mm |
mm/tile | 500X500mm | 500x500mm | 1.64x1.64/500x500mm | 500x500mm | 500X500mm | |
Weight | MODULE | 0.45kg | 0.45kg | 0.45kg | 0.85kg | |
tile | 8kg | 8kg | 8kg | 8kg | 8kg | |
sqm | 32kg | 32kg | 32kg | 32kg | 32kg | |
Pixel Density | pixel/tile | 36864 | 16384 | 28224 | 32768 | 10816 |
pixel/sqm | 147456 | 65536 | 112896 | 65536 | 43268 | |
Use Temperature | Operating(℃) | -10℃~40℃ | ||||
Storage(℃) | -20℃~50℃ | |||||
Life Time | hrs | 80000 | ||||
Operating Power | VACHz | 100-240V50/60 | ||||
Power Consumption (max/average) | W/tile | 165/65 | 165/65 | 165/65 | 200/75 | 200/65 |
W/sqm | 650/250 | 650/250 | 650/250 | 800/250 | 800/240 | |
Max.Power Connection | tile | 10 | ||||
Max.Date Connection | tile | 30 | ||||
Color Process | bit/color | 14~16 | ||||
Refresh Rate | Hz | 1920/3840Hz | ||||
Warranty | ○year | ○○ | ||||
Max.Stacking(rental) | tile | 25 | ||||
Max.Hanging(rental) | tile | 18 | ||||
Curved | degree(OPTL) | -15~15 | ||||
Certification | ROHS CE FCC |


