Pixel Pitch: P1.8 P2.6 P2.9 P3.9
Panel Dimensions:500mm x 500mm
Refresh Rate:3840Hz +
Panel Dimensions:500mm x 500mm
Refresh Rate:3840Hz +
Superb Visuals
The pixel density very high HD LED Dance floor with outstanding image quality. True to content effects are created with 3840Hz high refresh rate
outstanding color processing and great contrast ratios.



The pixel density very high HD LED Dance floor with outstanding image quality. True to content effects are created with 3840Hz high refresh rate
outstanding color processing and great contrast ratios.

High Refresh Rate Better Performance
instant dynamic response to present vivid display performance whereas the product with low refresh rate resulted in low-quality display
performance and scanning lines when photos taken

GOB-Design -Anti-Water front side /Anti-UV/Anti-crash /Anti Sand LEDs protection well
G2.6X with Cured Lock curved or straight Multi-usage one screen for All events
1.>LED Dance floor usage
2.>Rental LED Display Mobile
3.>Fix LED TV Wall
performance and scanning lines when photos taken

GOB-Design -Anti-Water front side /Anti-UV/Anti-crash /Anti Sand LEDs protection well
G2.6X with Cured Lock curved or straight Multi-usage one screen for All events
1.>LED Dance floor usage
2.>Rental LED Display Mobile
3.>Fix LED TV Wall


Modle | SSX-IN-P1.875 | SSX-IN-P2.604 | SSX-IN-P2.97 | SSX-IN-P3.9 | SSX-OTS-P3.9 | ||
Pixel Pitch | mm | 1.875mm | 2.604mm | 2.97mm | 3.91mm | 3.91mm | |
IP Rate | Indoor(IP32) | Outdoor(IP65) | |||||
Brightness | cd/m2 | 1100 | 1300 | 1200 | 1200 | 5000 | |
LED Type | 3IN1SMD1515 | 3IN1SMD2020 | 3IN1SMD1515/2020 | 3IN1SMD2121 | 3IN1SMD1921/2727 | ||
Viewing Angel | degree:H | 160° | 160° | 160° | 140° | 140° | |
degree:V | 140° | 160° | 160° | 140° | 140° | ||
Size(WxHxD) | mm/LDM | 250mmx250mm | 250mmx250mm | 250mmx250mm | 250mmx250mm | 250mmx250mm | |
mm/tile | 500x500mm | 500x500mm | 1.64x1.64/500x500mm | 500x500mm | 500X500mm | ||
Weight | MODULE | 0.45kg | 0.45kg | 0.45kg | 0.65kg | ||
tile | 8kg | 8kg | 8kg | 7.5kg | 7.5kg | ||
sqm | 32kg | 32kg | 32kg | 30kg | 30kg | ||
Pixel Density | pixel/tile | 71289 | 36866 | 28224 | 16384 | 16384 | |
pixel/sqm | 285156 | 147465 | 112896 | 65536 | 65536 | ||
Use Temperature | Operating(℃) | -10℃~40℃ | |||||
Storage(℃) | -20℃~50℃ | ||||||
Life Time | hrs | 80000 | |||||
Operating Power | VACHz | 100-240V 50/60 | |||||
Power Consumption (max/average) | W/tile | 165/65 | 165/65 | 165/65 | 200/75 | 200/65 | |
W/sqm | 650/250 | 650/250 | 650/250 | 800/250 | 800/240 | ||
Max.Power Connection | tile | 10 | |||||
Max.Date Connection | tile | 30 | |||||
Color Process | bit/color | 14~16 | |||||
Refresh Rate | Hz | 3840Hz-4880Hz | |||||
Warranty | ○year | ○○ | |||||
Max.Stacking(rental) | tile | 25 | |||||
Max.Hanging(rental) | tile | 18 | |||||
Curved | degree(OPTL) | -15~15 | |||||
Certification | ROHS CE FCC |
LED Dance FLoor GOB-P1.8Gx -480X480mm
It can used for LED Dance floor +Rental LED Display Both Intergrated

It can used for LED Dance floor +Rental LED Display Both Intergrated

