Pixel Pitch :P6*12 / P7.8*15.6 / P15.6 / P31.25
Panel Dimensions:500mm x 1000mm x 65mm OR 1000X1000X65mm OEM
Module Size:500mm x 125mm / 250mm x 1000mm
Refresh Rate:1920-3840 Hz
Panel Dimensions:500mm x 1000mm x 65mm OR 1000X1000X65mm OEM
Module Size:500mm x 125mm / 250mm x 1000mm
Refresh Rate:1920-3840 Hz
More Angles More Creativity
Unlimited design flexibility of flat-concave and convex screen and creating a strong visual impact.
Offer 90° splicing screens support splicing with the curve screen to make creative design.
Details Of facade LED Mesh DIP/SMD3in1
High Transparency
40-70% transparency for mysterious staging effect Suitable for Glass video wall shops landscape.


Working Condition :heavy rain /Snow weather working under -45 degree / 50degree



Working Condition :heavy rain /Snow weather working under -45 degree / 50degree

SMX-Fixed LED MESH Facade | SMX-P7.8/15.6S | SMX-P15.6/15.6S | SMX-P15.6/31.2S |
Pixel Pitch (mm) | 7.8/15.6 | 15.6 | 15.6/31.3 |
Pixel Density (dot/㎡ ) | 8192 | 4096 | 2048 |
LED Type | SMD3535 TOPLEDS | SMD3535 TOPLEDS | SMD3535 TOPLEDS |
Module Size (W x H x D)mm | 1000x15 | 1000x15 | 1000x15 |
Module Resolution (W x H) | 128X1 | 64x1 | 64x1 |
Module Weight (Kg) | 0.25 | 0.25 | 0.25 |
Transparency (%) | 35% | 57% | 70% |
Materials (Scan) | Aluminium strip | Aluminium strip | Aluminium strip |
Brightness (cd/㎡ ) | ≥6500 | ≥6000 | ≥5500 |
Grey Scale (bits) | 14 | 14 | 14 |
Refresh Rate (Hz) | ≥1920/3840 | ≥1920/3840 | ≥1920/3840 |
Cabinet Size (W x H x D)mm | 1000x500x65 | 1000x500x65 | 1000x1000x65 |
Cabinet Resolution (W x H) | 128X64 | 64x64 | 32x64 |
Cabinet Weight (Kg/㎡ ) | 14.5 | 14.5 | 14 |
Max Power Consumption (W/㎡ ) | ≤800 | ≤800 | ≤400 |
Average Power consumption (W/㎡ ) | 250 | 250 | 135 |
View Angle (Hº/Vº) | 120/75 | 120/75 | 120/75 |
Mini View Distance (m) | 10 | 15 | 20 |
Operating Use Temperature (℃) | -10℃~40℃ | ||
Storage Use Temperature (℃) | -20℃~50 ℃ | ||
Input Voltage (V) | 110~240V Auto/220V | ||
Input Power Frequency (Hz) | 50Hz-60Hz | ||
Failure Rate | <1/100000 | ||
Signal Input Format | SDI RGBHV YUVYC Composite HDMIDVI SD/HD-SDI etc. | ||
Life Time (hrs) | 80000 | ||
IP Level (Front /Backside) | IP67/ IP66 |


