Pixel Pitch : Semi-Outdoor PX2.6LOB Rental LED Display
Panel Dimensions:500x500mm/500x1000mm x75mm
Module Size:250mm x 250 mm
Refresh Rate:7680Hz

Panel Dimensions:500x500mm/500x1000mm x75mm
Module Size:250mm x 250 mm
Refresh Rate:7680Hz
Front Access Magnetic Rental LED Display (Semi-Outdoor)
PX2.6LOB Semi-outdoor rental LED display adopts a new design style
equipped with quick lock and corner protection design supports front and rear service designand the power box is removable for easy maintenance.
Perfect Cabinet Design
Quality products are reflected in all details. Cabinet handles
cabinet fixing grooves quick locks corner protectors removable power boxes etc.
cabinet fixing grooves quick locks corner protectors removable power boxes etc.

Excellent visual effects
7680Hz high refresh rate high grayscale and high brightness provide an excellent viewing experience.


Model | PX2.6LOB | PX2.6LOB | ||
Pixel Pitch | mm | 2.607mm | 2.607mm | |
IP Rate | Semi-outdoor (Front Access Magnetic) | |||
Brightness | cd/m2 | 1000 | 1000 | |
LED Type | 3IN1SMD1515 | 3IN1SMD1515 | ||
Viewing Angel | degree:H | 160° | 160° | |
degree:V | 160° | 160° | ||
Size(WxHxD) | mm/LDM | 250mmx250mm | 250mmx250mm | |
mm/tile | 500mmx500mmx72mm | 500mmx1000mmx72mm | ||
Weight | MODULE | 0.45kg | ||
tile | 7.5kg | 13.5kg | ||
sqm | 30kg | 27kg | ||
Pixel Density | pixel/tile | 192x192 | 192x384 | |
pixel/sqm | 147456 | 147456 | ||
Use Temperature | Operating(℃) | -10℃~40℃ | ||
Storage(℃) | -20℃~50℃ | |||
Life Time | hrs | 80000 | ||
Operating Power | VACHz | 100-240V 50/60 | ||
Power Consumption (max/average) | W/tile | 160/50 | 160/50 | |
W/sqm | 480/250 | 480/250 | ||
Max.Power Connection | tile | 15 | 17 | |
Max.Date Connection | tile | 30 | 30 | |
Color Process | bit/color | 16 | ||
Refresh Rate | Hz | 7680Hz | ||
Warranty | ○year | ○○ | ||
Max.Stacking(rental) | tile | 25 | ||
Max.Hanging(rental) | tile | 18 | ||
Certification |
ROHS CE FCC |
