Pixel Pitch : P2.5x5.2mm / P3.9x7.8mm / P5.2x10.4mm
Panel Dimensions:500mm x 1000mm x 65mm or 500x500mm x65mm
Module Size:500mm x 250 mm
Refresh Rate:1920-3840 Hz
Panel Dimensions:500mm x 1000mm x 65mm or 500x500mm x65mm
Module Size:500mm x 250 mm
Refresh Rate:1920-3840 Hz
Rental Outdoor Transparent LED Screen
Outdoor transparent LED screen is designed for the rental market with a light transmittance of up to 70%.
Easy to install support front and back repair ensure more convenient maintenance.
Standard 1000x500mm size IP65 waterproof and dustproof level ensure stable operation in various outdoor environments.
IP65 Dustproof and Waterproof
LED Mesh display with high waterproof performance waterproof rating IP65.
It’s for outdoor application . It can resist some bad weather during outdoor events.

500*1000mm Lightweight cabinet
It’s for outdoor application . It can resist some bad weather during outdoor events.

500*1000mm Lightweight cabinet
Die-cast aluminum cabinet transparent structure the weight is only 7.5kg/pcs thickness is 80mm


Easy to Install
Stacking hanging and fixed installations are supported.
SMX-Rental LED MESH | SMX-P2.5/5.2 | SMX-P3.9/7.8 | SMX-P5.2/10.4 |
Pixel Pitch (mm) | 2.5/5.2 | 3.9/7.8 | 5.2/10.4 |
Pixel Density (dot/㎡ ) | 76923 | 32768 | 18432 |
LED Type | SMD1921 TOPLEDS | SMD1921 TOPLEDS | SMD1921 TOPLEDS |
Module Size (W x H x D)mm | 1000x500 | 1000x500 | 1000x500 |
Module Resolution (W x H) | 200x48 | 128x32 | 96x24 |
Module Weight (Kg) | 0.25 | 0.25 | 0.25 |
Transparency (%) | 70% | 70% | 70% |
Materials (Scan) | Aluminium strip | Aluminium strip | Aluminium strip |
Brightness (cd/㎡ ) | ≥4500 | ≥4500 | ≥4500 |
Grey Scale (bits) | 14 | 14 | 14 |
Refresh Rate (Hz) | ≥1920/3840 | ≥1920/3840 | ≥1920/3840 |
Cabinet Size (W x H x D)mm | 1000x500x65 | 1000x500x65 | 1000x1000x65 |
Cabinet Resolution (W x H) | 400x96 | 256x64 | 192x48 |
Cabinet Weight (Kg/㎡ ) | 7.5 | 7.5 | 7.5 |
Max Power Consumption (W/㎡ ) | ≤800 | ≤800 | ≤800 |
Average Power consumption (W/㎡ ) | 260 | 260 | 260 |
View Angle (Hº/Vº) | 120/75 | 120/75 | 120/75 |
Mini View Distance (m) | 10 | 15 | 20 |
Operating Use Temperature (℃) | -10℃~40℃ | ||
Storage Use Temperature (℃) | -20℃~50 ℃ | ||
Input Voltage (V) | 110~240V Auto/220V | ||
Input Power Frequency (Hz) | 50Hz-60Hz | ||
Failure Rate | <1/100000 | ||
Signal Input Format | SDI RGBHV YUVYC Composite HDMIDVI SD/HD-SDI etc. | ||
Life Time (hrs) | 80000 | ||
IP Level (Front /Backside) |
IP65 |

