Pixel Pitch:UXII-1.5LOB UXII-2.6LOB UXII-2.9LOB
Panel Dimensions:500mm x 500mm x 72mm
Module Size:250mm x 250mm
Panel Material:Die Casting Aluminum
Panel Weight: 8Kg
U-Max 500 Series
6th generation cabinet
U-Max 500 comes out with brand-new appearance functionality and tangibility. You must not miss out this opportunity to experience it.

Introduction

Introduction
U-Max 500 Series passes throughout its design the idea of super reliability firm structure stable performance. For instance based on human factors and ergonomics the
handles on the sides are structually improved; center of balance of the cabinet is also taken into accounted both of which are targeted to comsume less lifting power.

Assembly view

Assembly view
U-MAX 500 cabinets have a curvature wheel engraved-5° to +5° that pivots so as to let neighbouring cabinets to form small angles and make curved formation. So it
will meet specific staging designs of certain shapes using led cabinets on the spot.

Comfortable Reliable

Comfortable Reliable
U-MAX 500 Series has comfortable weight and handles so that they can make stage structure building more quick safe and reliable. And
therefore it saves time and cost.


Model | UXII-1.5LOB | UXII-2.6LOB | UXII-2.9LOB | |
Pixel Pitch | mm | 1.53mm | 2.607mm | 2.97mm |
IP Rate | Indoor(Front waterproof IP65) | |||
Brightness | cd/m2 | 900 | 1200 | 1200 |
LED Type | 3IN1 SMD1010 | 3IN1SMD1515 | 3IN1SMD2020 | |
Viewing Angel | degree:H | 160° | 160° | 160° |
degree:V | 160° | 160° | 160° | |
Size(WxHxD) | mm/LDM | 250mmx250mm | 250mmx250mm | 250mmx250mm |
mm/tile | 500mmx500mmx72mm | 500mmx500mmx72mm | 500mmx500mmx72mm | |
Weight | MODULE | 0.45kg | ||
tile | 8kg | 8kg | 8kg | |
sqm | 32kg | 32kg | 32kg | |
Pixel Density | pixel/tile | 327x327 | 192x192 | 168x168 |
pixel/sqm | 427716 | 147456 | 112896 | |
Use Temperature | Operating(℃) | -10℃~40℃ | ||
Storage(℃) | -20℃~50℃ | |||
Life Time | hrs | 80000 | ||
Operating Power | VACHz | 100-240V 50/60 | ||
Power Consumption (max/average) | W/tile | 160/50 | 160/50 | 160/50 |
W/sqm | 400/250 | 400/250 | 400/250 | |
Max.Power Connection | tile | 15 | 15 | 17 |
Max.Date Connection | tile | 25 | 30 | 30 |
Color Process | bit/color | 14~16 | ||
Refresh Rate | Hz | 3840Hz | ||
Warranty | ○year | ○○ | ||
Max.Stacking(rental) | tile | 25 | ||
Max.Hanging(rental) | tile | 18 | ||
Curved | degree(NON) | _ | _ | _ |
Certification | ROHS CE FCC |

