Pixel Pitch: P1.95GX / P2.604GX / P2.9GX / P3.9GX
Panel Dimensions:500mm x 500mm /1000mm x 80mm
Module Size:250mm x 250mm
Panel Material:Die Casting Aluminum + HUB design
Packaging Details:Wooden case / Flight case
Panel Dimensions:500mm x 500mm /1000mm x 80mm
Module Size:250mm x 250mm
Panel Material:Die Casting Aluminum + HUB design
Packaging Details:Wooden case / Flight case
500x1000mm Rental LED Display GX Series
GX cabinet with ultra-thin design removable back coverhigh-precision curve lock for curved installation LED corner protector magnetic module high waterproof


Slim design
500*1000mm standard cabinet size Ultra-Light die-casting aluminum.
ultra-thin thickness with 80mm. For easy transport and Portable;


Perfect Cabinet Design
Excellent product came in all details from cabinet handle. cabinet fxied slot fast lock
magnet adsorption module module installation knob Power& signal connector detachable power boxing and more


Modle | SSX-IN-P1.95GX | SSX-IN-P2.604GX | SSX-IN-P2.97GX | SSX-IN-P3.9GX | SSX-OTS-P3.9GX | ||
Pixel Pitch | mm | 1.95mm | 2.604mm | 2.97mm | 3.91mm | 3.91mm | |
IP Rate | Indoor(IP32) | Outdoor(IP65) | |||||
Brightness | cd/m2 | 1100 | 1300 | 1200 | 1200 | 5000 | |
LED Type | 3IN1SMD1515 | 3IN1SMD2020 | 3IN1SMD1515/2020 | 3IN1SMD2121 | 3IN1SMD1921/2727 | ||
Viewing Angel | degree:H | 160° | 160° | 160° | 140° | 140° | |
degree:V | 140° | 160° | 160° | 140° | 140° | ||
Size(WxHxD) | mm/LDM | 250mmx250mm | 250mmx250mm | 250mmx250mm | 250mmx250mm | 250mmx250mm | |
mm/tile | 500x500mm | 500x500mm | 1.64x1.64/500x500mm | 500x500mm | 500X500mm | ||
Weight | MODULE | 0.45kg | 0.45kg | 0.45kg | 0.65kg | ||
tile | 8kg | 8kg | 8kg | 7.5kg | 7.5kg | ||
sqm | 32kg | 32kg | 32kg | 30kg | 30kg | ||
Pixel Density | pixel/tile | 65641 | 36866 | 28224 | 16384 | 16384 | |
pixel/sqm | 262564 | 147465 | 112896 | 65536 | 65536 | ||
Use Temperature | Operating(℃) | -10℃~40℃ | |||||
Storage(℃) | -20℃~50℃ | ||||||
Life Time | hrs | 80000 | |||||
Operating Power | VACHz | 100-240V 50/60 | |||||
Power Consumption (max/average) | W/tile | 165/65 | 165/65 | 165/65 | 200/75 | 200/65 | |
W/sqm | 650/250 | 650/250 | 650/250 | 800/250 | 800/240 | ||
Max.Power Connection | tile | 10 | |||||
Max.Date Connection | tile | 30 | |||||
Color Process | bit/color | 14~16 | |||||
Refresh Rate | Hz | 3840Hz-4880Hz | |||||
Warranty | ○year | ○○ | |||||
Max.Stacking(rental) | tile | 25 | |||||
Max.Hanging(rental) | tile | 18 | |||||
Curved | degree(OPTL) | -15~15 | |||||
Certification | ROHS CE FCC |

