Pixel Pitch: P2.9SK P3.9SK P4.8SK
Panel Dimensions:500mm x 500mm /1000mm x 85mm
Module Size:250mm x 250mm
Panel Material:Die Casting Aluminum + HUB design
Packaging Details:Wooden case / Flight case



Panel Dimensions:500mm x 500mm /1000mm x 85mm
Module Size:250mm x 250mm
Panel Material:Die Casting Aluminum + HUB design
Packaging Details:Wooden case / Flight case
500x1000mm and 500x500mm Rental LED Display SK Series
SK series cabinet with ultra-thin design removable back cover
high-precision curve lock for curved installation LED corner protector magnetic module high waterproof

Perfect Cabinet Design
Excellent product came in all details from cabinet handle. cabinet fxied slot fast lock
magnet adsorption module module installation knob Power& signal connector detachable power boxing and more

Detachable Back Cover
Hard Connection Design with detachable Power box and HUB Poard High IP65 Waterproof with Double Sealing Rubber Ring
Quick Mounting of Buckles for assamble and disassamble of back cover.



Wide Viewing Angle
Viewing angle is up to 140° vertical and horizontal providing a wide viewing angle.
Ultra-wide viewing angle give you the largest screen viewing area. It offers you clear and natural images in all directions.


Rental & Fixed | SSX-IN-P2.9SK | SSX-IN/OTS-P3.9SK | SSX-OTS-P4.8SK |
Pixel Pitch (mm) | 2.976 | 3.91 | 4.81 |
Pixel Density (dot/㎡ ) | 112896 | 65536 | 43264 |
LED Type | SMD2121 | SMD2121/SMD1921 | SMD2727 |
Module Size (W x H x D)mm | 250x250x20 | 250x250x20 | 250x250x20 |
Module Resolution (W x H) | 84X84 | 64x64 | 52x52 |
Module Weight (Kg) | 0.35 | 0.5 | 0.5 |
Power Consumption per Module (W) | 20 | 20 | 20 |
Driver Mode (Scan) | 1/16 | 1/16 | 1/14 |
Brightness (cd/㎡ ) | ≥1200 | ≥1200/5000 | ≥5000 |
Grey Scale (bits) | 14 | 14 | 14 |
Refresh Rate (Hz) | ≥1920/3840 | ≥1920/3840 | ≥1920/3840 |
Cabinet Size (W x H x D)mm | 500x1000x85 | 500x1000x85 | 500x1000x85 |
Cabinet Resolution (W x H) | 168x336 | 128x256 | 104x208 |
Cabinet Weight (Kg/㎡ ) | 25 | 25/26 | 26 |
Max Power Consumption (W/㎡ ) | ≤800 | ≤ 650/800 | ≤800 |
Average Power consumption (W/㎡ ) | 250 | 250/285 | 285 |
View Angle (Hº/Vº) | 140/120 | 140/120 | 120/120 |
Mini View Distance (m) | 3 | 3.5 | 4.5 |
Operating Use Temperature (℃) | -10℃~40℃ | ||
Storage Use Temperature (℃) | -20℃~50 ℃ | ||
Input Voltage (V) | 220V/110~240V | ||
Input Power Frequency (Hz) | 50Hz-60Hz | ||
Failure Rate | <1/100000 | ||
Signal Input Format | SDI RGBHV YUVYC Composite HDMIDVI SD/HD-SDI etc. | ||
Life Time (hrs) | 80000 | ||
IP Level (Indoor/Outdoor) |
IP40 / IP65 |

