Pixel Pitch: P2.9SQ/P3.9SQ
Panel Dimensions:500mm x 500mm /1000mm x 85mm
Module Size:250mm x 250mm
Panel Material:Die Casting Aluminum

Two
Panel Dimensions:500mm x 500mm /1000mm x 85mm
Module Size:250mm x 250mm
Panel Material:Die Casting Aluminum
One
New design cabinetmore lighter and more thinnerthus being easy to transport and install and has more reliable structure.
*More energy-saving.
*More stronger cabinet.
*More longer service life.

Two
Curved lock designbending ±15°.
High brightnessstill clear when under the sun

Rental & Fixed | SSX-IN/OTS-P2.9SL | SSX-IN/OTS-P3.9SL |
Pixel Pitch (mm) | 2.976 | 3.91 |
Pixel Density (dot/㎡ ) | 112896 | 65536 |
LED Type | SMD1415/1921 | SMD2121/SMD1921 |
Module Size (W x H x D)mm | 250x250x20 | 250x250x20 |
Module Resolution (W x H) | 84X84 | 64x64 |
Module Weight (Kg) | 0.45 | 0.5 |
Power Consumption per Module (W) | 20 | 20 |
Driver Mode (Scan) | 1/16 | 1/16 |
Brightness (cd/㎡ ) | ≥1200nits/5000nits | ≥1200nits/5000nits |
Grey Scale (bits) | 14 | 14 |
Refresh Rate (Hz) | ≥1920/3840Hz | ≥1920/3840Hz |
Cabinet Size (W x H x D)mm | 500x500/500x1000x85 | 500x1000x85 |
Cabinet Resolution (W x H) | 168x336 | 128x256 |
Cabinet Weight (Kg/㎡ ) | 25 | 25/26 |
Max Power Consumption (W/㎡ ) | ≤800 | ≤ 650/800 |
Average Power consumption (W/㎡ ) | 250 | 250/285 |
View Angle (Hº/Vº) | 140/120 | 140/120 |
Mini View Distance (m) | 3 | 3.5 |
Operating Use Temperature (℃) | -10℃~40℃ | |
Storage Use Temperature (℃) | -20℃~50 ℃ | |
Input Voltage (V) | 220V/110~240V | |
Input Power Frequency (Hz) | 50Hz-60Hz | |
Failure Rate | <1/100000 | |
Signal Input Format | SDI RGBHV YUVYC Composite HDMIDVI SD/HD-SDI etc. | |
Life Time (hrs) | 100000 | |
IP Level (Indoor/Outdoor) | IP50/IP65 |

