Pixel Pitch:P2.9IA P3.9IA (Indoor) P3.9IA P4.8IA (Outdoor)
Panel Dimensions:500mm x 500mm
Module Size:250mm x 250mm
Panel Material:Die Casting Aluminum
Panel Weight:7.5Kg
PRODUCT FEATURES
Ultra-light design is easy to install and disassemble.

The HUB board design is easy to maintain

The cabinet contains adsorption magnets and the module can be maintained before and after


The cabinet is installed with precise positioning and has anti-collision function.
Easy to hang installation


Arc-shaped lock design can be deformed at will


Ultra-light design is easy to install and disassemble.

The HUB board design is easy to maintain

The cabinet contains adsorption magnets and the module can be maintained before and after


The cabinet is installed with precise positioning and has anti-collision function.
Easy to hang installation


Arc-shaped lock design can be deformed at will


SPECS | |||||
Modle | SSX-IN-P2.9IA | SSX-IN-P3.9IA | SSX-OTS-P3.9IA | SSX-OTS-P4.8IA | |
Pixel Pitch | mm | 2.97mm | 3.91mm | 3.91mm | 4.81mm |
IP Rate | Indoor(IP32) | Outdoor(IP65) | |||
Brightness | cd/m2 | 1200 | 1300 | 5500 | 5500 |
LED Type | 3IN1SMD2020 | 3IN1SMD1515/2020 | 3IN1SMD1921 | 3IN1SMD1921/2727 | |
Viewing Angel | degree:H | 160° | 160° | 140° | 140° |
degree:V | 160° | 140° | 160° | 140° | |
Size(WxHxD) | mm/LDM | 250mmx250mm | 250mmx250mm | 250mmx250mm | 250mmx250mm |
mm/tile | 500x500mm | 500x500mm | 500x500mm | 500X500mm | |
Weight | MODULE | 0.45kg | 0.85kg | ||
tile | 7.5kg | 7.5kg | 7.5kg | 7.5kg | |
sqm | 30kg | 30kg | 30kg | 30kg | |
Pixel Density | pixel/tile | 28341 | 16384 | 16384 | 10810 |
pixel/sqm | 113367 | 65536 | 65536 | 43243 | |
Use Temperature | Operating(℃) | -10℃~40℃ | |||
Storage(℃) | -20℃~50℃ | ||||
Life Time | hrs | 80000 | |||
Operating Power | VACHz | 100-240V 50/60 | |||
Power Consumption (max/average) | W/tile | 165/65 | 165/65 | 200/75 | 200/65 |
W/sqm | 650/250 | 650/250 | 800/250 | 800/240 | |
Max.Power Connection | tile | 10 | |||
Max.Date Connection | tile | 30 | |||
Color Process | bit/color | 14~16 | |||
Refresh Rate | Hz | 3840Hz | |||
Warranty | ○year | ○○ | |||
Max.Stacking(rental) | tile | 25 | |||
Max.Hanging(rental) | tile | 18 | |||
Curved | degree(OPTL) | -15~15 | |||
Certification | ROHS CE FCC |
