Pixel pitch: P0.9 P1.25 P1.56 P1.875
Brightness:800nits
Refresh rate:3840Hz+
Weight:4.5kg
Brightness:800nits
Refresh rate:3840Hz+
Weight:4.5kg
Only 4.5kg for each panel


Cabinet Size Design with 600*337.5mm dimension high flatness
easy to install and disassemble High difinition quality in an HD LED display

Perfect Display Effect
Viewing angle is up to 140° vertical and horizontal providing a wide viewing angle. Ultra-wide viewing angle give you the largest screen viewing area.
It offers you clear and natural images in all directions.

Cabinet Design
Die cast aluminum cabinet guarantee you a flat and seamless screen. Good uniformity.
Dot-to-dot correction technology provide you pure image with great gradation.


Model | TVD-IN-P0.9 | TVD-IN-P1.2 | TVD-IN-P1.5 | TVD-IN-P1.8 | |
Pixel Pitch | mm | 0.9375mm | 1.25mm | 1.56mm | 1.875mm |
IP Rate | Indoor(IP32) | ||||
Brightness | cd/m2 | 900 | 900 | 600-800 | 600-800 |
LED Type | 4IN1 Nationstar | 3IN1SMD1010 | 3IN1SMD1010 | 3IN1SMD1010/1515 | |
Viewing Angel | degree:H | 160° | 160° | 160° | 160° |
degree:V | 160° | 160° | 160° | 160° | |
Size(WxHxD) | mm/LDM | 150mmx168.75mm | 150mmx168.75mm | 150mmx168.75mm | 240mmx240mm |
mm/tile | 600mmx337.5mmx76mm | 600mmx337.5mmx76mm | 600mmx337.5mmx76mm | 480mmx480mm | |
Weight | MODULE | 0.45kg | |||
tile | 6.8kg | 6.8kg | 6.8kg | 6.8kg | |
sqm | 33.5kg | 33.5kg | 33.5kg | 33.5kg | |
Pixel Density | pixel/tile | 640x360 | 480x270 | 384x216 | 256x256 |
pixel/sqm | 1135872 | 640000 | 409577 | 284444 | |
Use Temperature | Operating(℃) | -10℃~40℃ | |||
Storage(℃) | -20℃~50℃ | ||||
Life Time | hrs | 80000 | |||
Operating Power | VACHz | 100-240V50/60 | |||
Power Consumption (max/average) | W/tile | 166/55 | 166/50 | 115/40 | 188/58 |
W/sqm | 375/175 | 820/250 | 820/255 | 820/255 | |
Max.Power Connection | tile | 15 | 15 | 17 | 20 |
Max.Date Connection | tile | 25 | 30 | 30 | 30 |
Color Process | bit/color | 14~16 | |||
Refresh Rate | Hz | 3840Hz | |||
Warranty | ○year | ○○ | |||
Max.Stacking(rental) | tile | 25 | |||
Max.Hanging(rental) | tile | 18 | |||
Curved | degree(NON) | _ | _ | _ | _ |
Certification | ROHS CE FCC |


