Serie innovadora de LED OEM
>> Diseño de gabinete único
>> conservante
>> Buena disipación de calor
>> Actualización alta de 3840Hz
>> Excelente procesamiento de color y contraste ultra alto


Instalación y mantenimiento flexibles y convenientes
#SernLEDPRO
| SPECS | ||||
| Model | DJ Booth-IN-P5/P4L | |||
| Pixel Pitch | mm | 5/4mm | ||
| IP Rate | Indoor(IP32) | |||
| Brightness | cd/m2 | 1400 | ||
| LED Type | 3IN1SMD2121 | |||
| Viewing Angel | degree:H | 120。 | ||
| degree:V | 140。 | |||
| Size(WxHxD) | mm/LDM | 320mm x 160mm | ||
| mm/tile | 960mm x 960mm x 95mm | |||
| Weight | MODULE | 0.24kg | ||
| tile | 24kg | |||
| sqm | 28kg | |||
| Pixel Density | pixel/tile | 16384/57600 | ||
| pixel/sqm | 40000/62500 | |||
| Use Temperature | Operating(℃) | -10℃~40℃ | ||
| Storage(℃) | -20℃~50℃ | |||
| Life Time | hrs | 80000 | ||
| Operating Power | VACHz | 100-240V50/60 | ||
| Power Consumption (max/average) | W/tile | 265/95 | 825/285 | 545/200 |
| W/sqm | 650/250 | 900/310 | 925/335 | |
| Max.Power Connection | tile | 10 | ||
| Max.Date Connection | tile | 0 | ||
| Color Process | bit/color | 14~16 | ||
| Refresh Rate | Hz | 1440-3840Hz | ||
| Warranty | ○year | ○○ | ||
| Max.Stacking(rental) | tile | 20 | 20 | 25 |
| Max.Hanging(rental) | tile | 20 | 15 | 20 |
| Curved | degree(OPTL) | NONE | ||
| Certification |
ROHSCEFCC |
|||




