SSX-OTS-3.9-4.8
Aplicación Gerneration 3 Alquiler Pantalla LED
SSX-OTS-P3.9-4.8
○ Conciertos; ○ Branding y exhibiciones de autos;
○ Paisaje creativo; ○ Festival Wendingelectionslecture;
○ Conferencias; ○ Etapa de gira
○ Desfiles de moda; ○ programa de estudio de televisión;

○ Paisaje creativo; ○ Festival Wendingelectionslecture;
○ Conferencias; ○ Etapa de gira
○ Desfiles de moda; ○ programa de estudio de televisión;

☆ Estructura colgante o de pie;
☆ Ángulo de visión más amplio sin espacios planos;
☆ Rentabilidad y rendimiento estable;
☆ Normal y curvado opcional
☆ Excllent Exterior HD Series; UNA pantalla para TODOS los eventos


Rental -Fine Pitch | SSX-OTS-P3.9L | SSX-OTS-P4.8L | SSX-IN-P3.9L | ||
Pixel Pitch (mm) | 3.9 | 4.8 | 3.9 | ||
Pixel Density (dot/㎡ ) | 65536 | 432264 | 65536 | ||
LED Type | SMD1921 | SMD2727/1921 | SMD2121 | ||
Module Size (W x H x D)mm | 250x250x14 | 250x250x15 | 250x250x14 | ||
Module Resolution (W x H) | 64X64 | 52x52 | 64x64 | ||
Module Weight (Kg) | 0.59 | 0.59 | 0.59 | ||
Power Consumption per Module (W) | 23 | 23 | 23 | ||
Driver Mode (Scan) | 1/16 | 1/7 | 1/16 | ||
Brightness (cd/㎡ ) | ≥5000 | ≥5200 | ≥1200 | ||
Grey Scale (bits) | 14 | 14 | 14 | ||
Refresh Rate (Hz) | ≥1920/3840 | ≥1920/3840 | ≥1920/3840 | ||
Cabinet Size (W x H x D)mm | 1000x500x90 | 1000x500x90 | 1000x500x90 | ||
Cabinet Resolution (W x H) | 128X256 | 104x208 | 128x256 | ||
Cabinet Weight (Kg/㎡ ) | 14.5 | 14.5 | 14.5 | ||
Max Power Consumption (W/㎡ ) | ≤800 | ≤800 | ≤800 | ||
Average Power consumption (W/㎡ ) | 250 | 250 | 250 | ||
View Angle (Hº/Vº) | 140/120 | 140/120 | 140/120 | ||
Mini View Distance (m) | 3.5 | 4.5 | 3.5 | ||
Operating Use Temperature (℃) | -10℃~40℃ | ||||
Storage Use Temperature (℃) | -20℃~50 ℃ | ||||
Input Voltage (V) | 220V/110~240V | ||||
Input Power Frequency (Hz) | 50Hz-60Hz | ||||
Failure Rate | <1/100000 | ||||
Signal Input Format | SDI RGBHV YUVYC Composite HDMIDVI SD/HD-SDI etc. | ||||
Life Time (hrs) | 80000 | ||||
IP Level (Front /Backside) | IP65 / IP65 |


